12星座速配指数表【爱情、婚姻、友情】
来源:周易算命 作者:星座算命
12星座速配指数表【爱情、婚姻、友情】传统周易八字预测,长文四柱八字预测,12星座速配指数表【爱情、婚姻、友情】爱情速配指数(满分为10分)爱情白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯水瓶双鱼白羊87.59610786.59.578.57.5金牛7.587.58.57107
12星座速配指数表【爱情、婚姻、友情】
爱情速配指数(满分为10分)
爱情 | 白羊 | 金牛 | 双子 | 巨蟹 | 狮子 | 处女 | 天秤 | 天蝎 | 射手 | 摩羯 | 水瓶 | 双鱼 |
白羊 | 8 | 7.5 | 9 | 6 | 10 | 7 | 8 | 6.5 | 9.5 | 7 | 8.5 | 7.5 |
金牛 | 7.5 | 8 | 7.5 | 8.5 | 7 | 10 | 7 | 8 | 6 | 9.5 | 6.5 | 9 |
双子 | 9 | 7.5 | 8 | 7.5 | 8.5 | 7 | 10 | 6 | 8 | 6.5 | 9.5 | 7 |
巨蟹 | 6 | 8.5 | 7.5 | 8 | 7.5 | 9 | 6.5 | 10 | 7 | 8 | 7 | 9.5 |
狮子 | 10 | 7 | 8.5 | 7.5 | 8 | 7.5 | 8.5 | 7 | 9.5 | 6 | 8 | 6.5 |
处女 | 7 | 10 | 7 | 9 | 7.5 | 8 | 7.5 | 8.5 | 6.5 | 9.5 | 6 | 8 |
天秤 | 8 | 7 | 10 | 6.5 | 8.5 | 7.5 | 8 | 7.5 | 9 | 6.5 | 9.5 | 6 |
天蝎 | 6.5 | 8 | 6 | 10 | 7 | 8.5 | 7.5 | 8 | 7.5 | 9 | 7 | 9.5 |
射手 | 9.5 | 6 | 8 | 7 | 9.5 | 6.5 | 9 | 7.5 | 8 | 7.5 | 10 | 7 |
摩羯 | 7 | 9.5 | 6.5 | 8 | 6 | 9.5 | 6.5 | 9 | 7.5 | 8 | 7.5 | 10 |
水瓶 | 8.5 | 6.5 | 9.5 | 7 | 8 | 6 | 9.5 | 7 | 10 | 7.5 | 8 | 7.5 |
双鱼 | 7.5 | 9 | 7 | 9.5 | 6.5 | 8 | 6 | 9.5 | 7 | 10 | 7.5 | 8 |
婚姻速配指数(满分为10分)
婚姻 | 白羊 | 金牛 | 双子 | 巨蟹 | 狮子 | 处女 | 天秤 | 天蝎 | 射手 | 摩羯 | 水瓶 | 双鱼 |
白羊 | 7.5 | 7 | 8.5 | 6.2 | 10 | 7 | 8.5 | 6.2 | 9 | 6.8 | 8.4 | 7.4 |
金牛 | 7 | 8.5 | 7.2 | 8.2 | 7.5 | 10 | 7 | 8.4 | 6.5 | 9.3 | 7 | 9.5 |
双子 | 8.5 | 7.2 | 7.5 | 7 | 8.5 | 6.5 | 9.8 | 6 | 7.5 | 6.5 | 9 | 7 |
巨蟹 | 6.2 | 8.2 | 7 | 9 | 8 | 8.5 | 6.8 | 10 | 7.5 | 8.5 | 7 | 9 |
狮子 | 10 | 7.5 | 8.5 | 8 | 7.5 | 6.8 | 8 | 7.5 | 9 | 6.5 | 7.5 | 7 |
处女 | 7 | 10 | 6.5 | 8.5 | 6.8 | 8.5 | 8 | 9 | 7 | 10 | 6.5 | 8.5 |
天秤 | 8.5 | 7 | 9.8 | 6.8 | 8 | 8 | 7.5 | 7 | 7.5 | 7 | 9.3 | 6 |
天蝎 | 6.2 | 8.4 | 6 | 10 | 7.5 | 9 | 7 | 7.5 | 7 | 9.2 | 7 | 9.8 |
射手 | 9 | 6.5 | 7.5 | 7.5 | 9 | 7 | 7.5 | 7 | 7.8 | 8 | 9.5 | 7.5 |
摩羯 | 6.8 | 9.3 | 6.5 | 8.5 | 6.5 | 10 | 7 | 9.2 | 8 | 8.5 | 7 | 9.8 |
水瓶 | 8.4 | 7 | 9 | 7 | 7.5 | 6.5 | 9.3 | 7 | 9.5 | 7 | 8.5 | 7.5 |
双鱼 | 7.4 | 9.5 | 7 | 9 | 7 | 8.5 | 6 | 9.8 | 7.5 | 9.8 | 7.5 | 8.4 |
友情速配指数(满分为10分)
友情 | 白羊 | 金牛 | 双子 | 巨蟹 | 狮子 | 处女 | 天秤 | 天蝎 | 射手 | 摩羯 | 水瓶 | 双鱼 |
白羊 | 9 | 6 | 9 | 6 | 10 | 7.3 | 7.5 | 6 | 9 | 6 | 9 | 6 |
金牛 | 6 | 7.5 | 7 | 7.5 | 6 | 9.5 | 7 | 6.5 | 7.5 | 9.6 | 6 | 7.5 |
双子 | 9 | 7 | 10 | 7 | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 6.5 |
巨蟹 | 6 | 7.5 | 9 | 7 | 6 | 9.5 | 7.5 | 9 | 7.5 | 8 | 8 | 9 |
狮子 | 10 | 6 | 10 | 6 | 7 | 7.8 | 7 | 6 | 9 | 6.3 | 8 | 6 |
处女 | 7.3 | 9.5 | 9 | 9.5 | 7.8 | 8.5 | 9 | 6 | 9 | 7.5 | 6 | 8 |
天秤 | 7.5 | 7 | 9.5 | 7.5 | 7 | 9 | 9 | 6 | 10 | 7 | 9 | 7 |
天蝎 | 6 | 6.5 | 6 | 9 | 6 | 6 | 6 | 6 | 6.4 | 8 | 6.5 | 9 |
射手 | 9 | 7.5 | 9 | 7.5 | 9 | 9 | 10 | 6.4 | 9 | 6 | 9 | 6 |
摩羯 | 6 | 9.6 | 6 | 8 | 6.3 | 7.5 | 7 | 8 | 6 | 7 | 6 | 9 |
水瓶 | 9 | 6 | 9 | 8 | 8 | 6 | 9 | 6.5 | 9 | 6 | 8 | 6.5 |
双鱼 | 6 | 7.5 | 6.5 | 9 | 6 | 8 | 7 | 9 | 6 | 9 | 6.5 | 9 |
73624818867 2024-08-15 21:38
文章关键字:婚姻,友情,爱情,指数,星座,7.5,6.5,8.5,9.5